Key Takeaways
- The used car vehicle sector consistently sells more than twice as many units as the new vehicle market each year.
- Supply chain disruptions between 2020 and 2022 reshaped pricing, inventory patterns, and buyer behavior in lasting ways.
- Light trucks and used electric vehicles are changing the structure of demand across the U.S. auto landscape.
The Size of the United States Used Car Market
Metric | Current Estimate |
|---|---|
Annual Used Sales | 36–40 million |
Total Market Value | $1.2–$1.5 trillion |
Projected CAGR (2024–2029) | ~4.3% |
Average Used Price | ~$27,000 |
How Many Used Cars Are Sold Yearly?

Year | Used Light Vehicle Sales (Millions) |
|---|---|
2015 | ~38.3 |
2016 | ~38.6 |
2017 | ~39.1 |
2018 | ~39.4 |
2019 | 40.8 |
2020 | 39.3 |
2021 | 43.1 |
2022 | 38.6 |
2023 | ~37.4 |
2024 | ~38 |
Supply Disruptions and Their Role in the Used Vehicle Market
Impact of the Semiconductor Shortage on Vehicle Availability
Inventory-to-Sales Ratio as a Market Signal
Year | Average Used Price | Average New Price |
|---|---|---|
2019 | ~$21,900 | ~$36,700 |
2020 | ~$22,000 | ~$38,000 |
2021 | ~$26,700 | ~$45,000 |
2022 | ~$27,000+ | ~$48,000+ |
2023 | ~$27,000 | ~$48,000+ |
2024 | ~$26,000–27,500 | ~$48,500+ |

