- The first digit of the VIN indicates where the vehicle was manufactured. Each country has its own codes.
- The VIN is divided into three different sections: WMI (World Manufacturer Identification), VDS (Vehicle Descriptor Section), and VIS (Vehicle Identifier Section).
- Run a VIN check to accurately identify a vehicle's country of origin and its past history, like accident and auction records.
What Does the VIN Number Tell You?
- World Manufacturer Identifier (WMI): Characters 1 to 3 identify the manufacturer's name, country of origin, and locale.
- Vehicle Descriptor Section (VDS): Characters 4 to 8 have the information about the vehicle's body type, engine, and other attributes.
- Vehicle Identifier Section (VIS): Characters 9 to 17 contain the model year, assembly plant, and unique serial number when the car rolled off form production line.
Section | Character | Description |
Country | K | South Korea |
Manufacturer | N | Kia Motors |
Vehicle Type | A | Passenger car |
Model | F | Forte |
Body style | U | 4-door sedan |
Engine type | 4 | 2.0L Inline-4 (Theta II) |
Safety features | A | Front airbags, manual belts |
Series/Trim | 2 | EX or LX |
Check digit | 7 | VIN validator |
Model year | A | 2010 |
Assembly plant | 5 | Hwaseong Plant, South Korea |
Production sequence | 377106 | Serial number |
VIN Country of Origin List
Africa VIN Codes
Codes | Country |
AA–AH | South Africa |
CA–CE | Benin |
DL–DR | Zambia |
AJ–AN | Côte d’Ivoire |
EF–EK | Mozambique |
BF–BK | Kenya |
DA–DE | Egypt |
FA–FE | Ghana |
CF–CK | Madagascar |
EA–EE | Ethiopia |
BA–BE | Angola |
CL–CR | Tunisia |
BL–BR | Tanzania |
DF–DK | Morocco |
FF–FK | Nigeria |
Oceania VIN Codes
Codes | Country |
7 | New Zealand |
6 | Australia |
South America VIN Codes
3A–3W | Mexico | 8F–8K | Colombia |
3X–37 | Costa Rica | 8L–8R | Chile |
38–39 | Trinidad & Tobago | 8S–8W | Ecuador |
8A–8E | Argentina | 8X–82 | Venezuela |
9F–9K | Colombia | 93–99 | Brazil |
9L–9R | Paraguay | 9X–92 | Peru |
9S–9W | Uruguay |
Europe VIN Codes
SA | United Kingdom | X3 | Russia |
SM | United Kingdom | X0 | Russia |
VA | Austria | SN | Germany |
VE | Austria | ST | Germany |
VF | France | SU | Poland |
VR | France | SZ | Poland |
YA | Belgium | VS | Spain |
YE | Belgium | VW | Spain |
YF | Finland | VX | Serbia |
YK | Finland | V2 | Serbia |
S1 | Latvia | YL | Malta |
S4 | Latvia | YR | Malta |
TA | Switzerland | YS | Sweden |
TH | Switzerland | YW | Sweden |
V3 | Croatia | TJ | Czech Republic |
V5 | Croatia | TP | Czech Republic |
V6 | Estonia | TR | Hungary |
V0 | Estonia | TV | Hungary |
YX | Norway | W | Germany |
Y2 | Norway | Y3 | Belarus |
Y5 | Belarus | XE | Bulgaria |
TW | Portugal | Y6 | Ukraine |
T1 | Portugal | Y0 | Ukraine |
XA | Bulgaria | UH | Denmark |
UM | Denmark | ZR | Italy |
XF | Greece | UN | Ireland |
XK | Greece | UT | Ireland |
ZA | Italy | XL | Netherlands |
XR | Netherlands | UZ | Romania |
ZX | Slovenia | XS | Russia (formerly USSR) |
Z2 | Slovenia | XW | Russia (formerly USSR) |
UU | Romania | Z3 | Lithuania |
Z5 | Lithuania | X2 | Luxembourg |
U5 | Slovakia | XX | Luxembourg |
U7 | Slovakia |
Asia and the Middle East VIN Country Codes
Codes | Country |
MF | Indonesia |
ML | Thailand |
PK | Singapore |
PR | Malaysia |
PA | Philippines |
J | Japan |
KL | South Korea |
L | China |
RS | Saudi Arabia |
RF | Turkey |
KF | Israel |
How to Find the Country Code in Your VIN?
Find the VIN
- Dashboard near the driver's side
- Vehicle's documentation, like the registration or insurance paperwork.
- Engine block
Check on the First Digit
- The first character is “1”, then it was made in the USA
- The first character is “K”, which indicates that it was made in Korea
Fun Facts
- “0” Is Not Used:
- North America (USA/Canada/Mexico):


