Comparing the Cheaper Alternatives to Carfax: EpicVIN vs. AutoCheck vs. Detailed Vehicle History
Features | Carfax | Detailed Vehicle History | EpicVIN | AutoCheck |
Detailed Vehicle Specifications | ✔️ | ✔️ | ✔️ | ❌ |
Ownership History | ✔️ | ✔️ | ✔️ | ✔️ |
Odometer Reading | ✔️ | ✔️ | ✔️ | ✔️ |
Recall Check | ✔️ | ✔️ | ✔️ | ✔️ |
Accident Records | ✔️ | ✔️ | ✔️ | ✔️ |
Damage History | ✔️ | ✔️ | ✔️ | ✔️ |
Market Value | ✔️ | ✔️ | ✔️ | ❌ |
Service History | ✔️ | ✔️ | ✔️ | ✔️ |
Lien and Loan Records | ✔️ | ✔️ | ✔️ | ✔️ |
Theft Records | ✔️ | ✔️ | ✔️ | ✔️ |
Sales History | ✔️ | ✔️ | ✔️ | ❌ |
Auction History | ❌ | ✔️ | ✔️ | ✔️ |
Title Brand | ✔️ | ✔️ | ✔️ | ✔️ |
Repair Cost | ❌ | ✔️ | ✔️ | ❌ |
Insurance Loss | ✔️ | ✔️ | ✔️ | ✔️ |
Vehicle Usage | ✔️ | ✔️ | ✔️ | ✔️ |
Images (if available) | ❌ | ✔️ | ✔️ | ❌ |
Warranty Coverage | ✔️ | ✔️ | ✔️ | ❌ |
Window sticker | ❌ | ✔️ | ❌ | ❌ |
Build sheet for classic cars | ❌ | ✔️ | ❌ | ❌ |
Pricing | $44.99 | $19.99 | $15 | $24.99 |
Features | Carfax | Detailed Vehicle History | EpicVIN | Auto Check |
Detailed Vehicle Specifications | ✔️ | ✔️ | ✔️ | ❌ |
Ownership History | ✔️ | ✔️ | ✔️ | ✔️ |
Odometer Reading | ✔️ | ✔️ | ✔️ | ✔️ |
Recall Check | ✔️ | ✔️ | ✔️ | ✔️ |
Accident Records | ✔️ | ✔️ | ✔️ | ✔️ |
Damage History | ✔️ | ✔️ | ✔️ | ✔️ |
Market Value | ✔️ | ✔️ | ✔️ | ❌ |
Service History | ✔️ | ✔️ | ✔️ | ✔️ |
Lien and Loan Records | ✔️ | ✔️ | ✔️ | ✔️ |
Theft Records | ✔️ | ✔️ | ✔️ | ✔️ |
Sales History | ✔️ | ✔️ | ✔️ | ❌ |
Auction History | ❌ | ✔️ | ✔️ | ✔️ |
Title Brand | ✔️ | ✔️ | ✔️ | ✔️ |
Repair Cost | ❌ | ✔️ | ✔️ | ❌ |
Insurance Loss | ✔️ | ✔️ | ✔️ | ✔️ |
Vehicle Usage | ✔️ | ✔️ | ✔️ | ✔️ |
Images (if available) | ❌ | ✔️ | ✔️ | ❌ |
Warranty Coverage | ✔️ | ✔️ | ✔️ | ❌ |
Window sticker | ❌ | ✔️ | ❌ | ❌ |
Build sheet for classic cars | ❌ | ✔️ | ❌ | ❌ |
Pricing | $44.99 | $15 | $15 | $24.99 |
EpicVIN Reviews: What Do Users Say About the Service?
Positive Reviews
- Affordable Reports: Many users appreciated the $1 report, noting it provided information comparable to the more expensive $25 Autocheck report.
- Useful Reports: While the report didn't provide all the needed information for some users, it was deemed generally useful, especially for those assisting others without search capabilities or those seeking a window sticker by VIN.
- Comprehensive Information: Some users provided positive feedback highlighting the detailed information provided by EpicVIN reports, which exceeded what was available from auction lots or dealers.
Negative Reviews
- Phony Trial Period: While some appreciate the $1, many other users experienced difficulties using the offer after they made the payment, leading them to suspect it was a deceptive tactic.
- Unauthorized Charges and Poor Customer Service: There have been reports of unauthorized charges, with one user being charged €50 without permission.
- Scammy Practices: Multiple users labeled the company as scammy, citing unexpected charges of $49.99 after signing up for a trial. Refund requests were refused, reinforcing negative perceptions.
Vehicle Report Overview: EpicVIN vs. Carfax vs. AutoCheck





-%20Which%20One%20Is%20Best-4.png&w=1920&q=75)