Outline of TMMAL
Company name | Toyota Motor Manufacturing, Alabama, Inc. |
Location | Huntsville, Alabama, U.S.A. |
President | Jim Bolte |
Establishment | June 2001 |
Products (capacity) *1 | V6 engine (145,000 units/year)V8 engine (216,000 units/year) |
Land area | Approx. 80 hectares |
Start of production | April 2003 |
Number of employees *1 | Approx. 800 |
Outline of Bodine Aluminum
Company name | Bodine Aluminum, Inc. | |
Location | Head office | St. Louis, Missouri, U.S.A. |
St. Louis Plant | St. Louis, Missouri, U.S.A. | |
Troy Plant | Troy, Missouri, U.S.A. | |
Jackson Plant | Jackson, Tennessee, U.S.A. | |
President | Robert W. Lloyd | |
Establishment | 1912 (1990: Start of TMC investment) | |
Products (capacity) | Aluminum castings | |
Land area | St. Louis Plant | Approx. 4.5 hectares |
Troy Plant | Approx. 32 hectares | |
Jackson Plant | Approx. 80 hectares | |
Start of production | January 1993 (for parts for TMC use) | |
Number of employees *1 | Approx. 760 |


