3 F A 6 P 0 R U 9 H R 3 0 6 1 4 3

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/4/24 at 1:47:21 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss Total Loss Reported: 08/18/2022. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 07/15/2022. | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2017 |
Type of owner | Personal |
Estimated length of ownership | 5 years 5 months 5 yrs. 5 mo. |
Owned in the following states/provinces | California |
Estimated miles driven per year | 4,974 per year 4,974/yr |
Last reported odometer reading | 26,903 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/02/2017not reported | not reported | Ford Motor Company |
| |
02/20/20175 mi | 5 mi | Puente Hills Ford City Of Industry, CaliforniaCity Of Industry, CA City Of Industry, California626-283-6745 puentehillsford.net/ 4.3 / 5.0 723 Customer Favorites |
| |
02/20/20178 mi | 8 mi | La Habra, CaliforniaCalifornia La Habra, CaliforniaMotor Vehicle Dept. La Habra, CaliforniaLa Habra, CA |
| |
03/01/2017not reported | not reported | La Habra, CaliforniaCalifornia La Habra, CaliforniaMotor Vehicle Dept. La Habra, CaliforniaLa Habra, CA |
| |
06/23/2018not reported | not reported | Jiffy Lube Service Center #355 Bellflower, CaliforniaBellflower, CA Bellflower, California562-925-6007 jiffylube.com 15 Customer Favorites |
| |
03/11/2022not reported | not reported | Ken Grody Ford Buena Park, CaliforniaBuena Park, CA Buena Park, California714-521-3110 kengrodyford.com 4.5 / 5.0 168 Customer Favorites |
| |
07/15/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
07/27/202226,903 mi | 26,903 mi | Gardena, CaliforniaCalifornia Gardena, CaliforniaMotor Vehicle Dept. Gardena, CaliforniaGardena, CA |
| |
08/05/2022not reported | not reported | La Habra, CaliforniaCalifornia La Habra, CaliforniaMotor Vehicle Dept. La Habra, CaliforniaLa Habra, CA |
| |
08/18/2022not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
08/18/2022not reported | not reported | California Motor Vehicle Dept. |
| |
08/18/2022not reported | not reported | Gardena, CaliforniaCalifornia Gardena, CaliforniaMotor Vehicle Dept. Gardena, CaliforniaGardena, CA |
| |
08/22/2022not reported | not reported | Damage Report |
| |
10/04/2022not reported | not reported | Vehicle Exporter |
| |
10/04/2022not reported | not reported | Ford Motor Company |
|
07/15/2022
View More Details